AirmailTMcharges for |
VODAFONEUK (order form)
| Charges | |||
| YEARLYIN ADVANCE: Cheque or Credit Card | MONTHLYIN ADVANCE: Credit Card | ||
| Connection Fee: | £ 5.00 | Connection Fee: | £ 5.00 |
| One Year's Service: | £ 100.00 | Monthly Service: | £ 10.00 |
| VAT@17.5% | £ 18.38 | VAT@17.5% | £ 2.63 |
| TOTAL: | £ 123.38* | TOTAL NOW: | £ 17.63 |
| THEREAFTER (per month): | £ 11.75* | ||
| *NOTE: At the end ofeach month you will be charged for every SMS message received through theAirmail(tm) service at Vodafone's published tariff - currently 10p+VATper SMS message - in arrears. This applies to both charge bands. The reasonfor this is explained here. | |||
ORANGE(order form)
| Charges | |||
| YEARLYIN ADVANCE: Cheque or Credit Card | MONTHLYIN ADVANCE: Credit Card | ||
| Connection Fee: | £ 5.00 | Connection Fee: | £ 5.00 |
| One Year's Service: | £ 100.00 | Monthly Service: | £ 10.00 |
| VAT@17.5% | £ 18.38 | VAT@17.5% | £ 2.63 |
| TOTAL: | £ 123.38* | TOTAL NOW: | £ 17.63 |
| THEREAFTER (per month): | £ 11.75* | ||
| *NOTE: At the end ofeach month you will be charged for every SMS message received through theAirmail(tm) service at Orange's published tariff - currently 5p+VAT perSMS message - in arrears. This applies to both charge bands. The reasonfor this is explained here. | |||
ONE2ONE(order form)
| Charges | |||
| YEARLYIN ADVANCE: Cheque or Credit Card | MONTHLYIN ADVANCE: Credit Card | ||
| Connection Fee: | £ 5.00 | Connection Fee: | £ 5.00 |
| One Year's Service: | £ 100.00 | Monthly Service: | £ 10.00 |
| VAT@17.5% | £ 18.38 | VAT@17.5% | £ 2.63 |
| TOTAL: | £ 123.38* | TOTAL NOW: | £ 17.63 |
| THEREAFTER (per month): | £ 11.75* | ||
| *NOTE: At the end ofeach month you will be charged for every SMS message received through theAirmail(tm) service at One2One's published tariff - currently 4p+VAT perSMS message - in arrears. This applies to both charge bands. The reasonfor this is explained here. | |||
CELLNET(order form)
| Charges | |||
| YEARLYIN ADVANCE: Cheque or Credit Card | MONTHLYIN ADVANCE: Credit Card | ||
| Connection Fee: | £ 5.00 | Connection Fee: | £ 5.00 |
| One Year's Service: | £ 100.00 | Monthly Service: | £ 10.00 |
| VAT@17.5% | £ 18.38 | VAT@17.5% | £ 2.63 |
| TOTAL: | £ 123.38* | TOTAL NOW: | £ 17.63 |
| THEREAFTER (per month): | £ 11.75* | ||
| *NOTE: At the end ofeach month you will be charged for every SMS message received through theAirmail(tm) service at Cellnet's published tariff - currently 8p+VAT perSMS message - in arrears. This applies to both charge bands. The reasonfor this is explained here. | |||
INTERNATIONAL(order form)
| Charges | |||
| YEARLYIN ADVANCE: Cheque or Credit Card | MONTHLYIN ADVANCE: Credit Card | ||
| Connection Fee: | £ 5.00 | Connection Fee: | £ 5.00 |
| One Year's Service: | £ 100.00 | Monthly Service: | £ 10.00 |
| VAT@17.5% | £ 18.38 | VAT@17.5% | £ 2.63 |
| TOTAL: | £ 123.38* | TOTAL NOW: | £ 17.63 |
| THEREAFTER (per month): | £ 11.75* | ||
| *NOTE: At the end ofeach month you will be charged for every SMS message received through theAirmail(tm) service at 10p+VAT per SMS message in arrears depending onwhich UK network will be used to send your messages (this depends on theRoaming Agreements between international networks). This applies to bothcharge bands. The reason for this is explained here. | |||
FOR MORE INFORMATION CALL +44 (0)207 738 1999
EMAIL:info@airmail.co.uk